Vehicle Service
Agreements
Ralph Thayer Automotive
Vehicle Service Agreement
A NO-RISK, NO-LOSE GUARANTEE 100% PURCHASE PRICE REFUND AT END OF TERM IF YOU DON'T USE IT!*
Contact us Now for more information
| Miles Driven Per Year | 12 month coverage | 24 month coverage | 36 month coverage | 48 month coverage | 60 month coverage | 72 month coverage | 84 month coverage |
| 10,000 | 12/12 | 24/24 | 36/36 | 48/48 | 60/50 | 72/72 | 84/100 |
| 12,000 | 12/12 | 24/24 | 36/36 | 48/48 | 60/50 | 72/72 | 84/100 |
| 15,000 | 24/24 | 36/36 | 36/45 | 48/60 | 60/75 | 72/100 | 84/100 |
| 18,000 | n/a | 36/36 | 36/54 | 48/72 | 60/100 | 72/100 | n/a |
| 20,000 | n/a | 36/45 | 36/60 | 48/90 | 60/100 | n/a | n/a |
| 25,000 | n/a | 36/54 | 36/90 | 48/100 | n/a | n/a | n/a |
Contact us now for more information
AVOID INCONVENIENT COSTLY REPAIRS...
A Mechanical breakdown always occurs at the most inopportune time. With the average cost of a mechanical repair rising over 20% in the last five years, you need to protect yourself! Choose one of the four levels of coverage for your vehicle designed for your driving needs!
| Engine Overhaul | $3,655.00 |
| Transmission Overhaul | $2,725.00 |
| A/C Compressor | $890.00 |
| ABS Module (Brakes) | $1,575.00 |
| 4 Wheel Drive Transfer Case | $2,175.00 |
| Rack & Pinion Steering | $700.00 |
| Brake Calipers | $330.00 |
| Master Cylinder | $420.00 |
| Knowing You Have Coverage | Priceless |
Contact us now for more information
RENTAL CAR REIMBURSEMENT
You could have rental car coverage up to $35.00 per day for up to 7 days.
TRIP INTERRUPTION
In the event a covered breakdown occurs more than 100 miles from your home and results in your vehicle being kept for repairs overnight, your the right coverage will reimburse you for reciepted motel and restaurant expenses up to $75.00 per day for a maximum of 3 days. No deductible applies!

















