Inventory
Search
2005 Volkswagen Jetta
| VIN Number: | 3VWSF71K95M624512 |
|---|---|
| Stock Number: | 1015812 |
| Exterior Color: | Contact Dealer |
| Highway MPG: | 30 |
| Transmission: | 5-Speed Manual |
| Engine: | 2.5L I5 SMPI DOHC |
2005 Volkswagen Jetta
| VIN Number: | 3VWDF71K45M600532 |
|---|---|
| Stock Number: | 1016761 |
| Exterior Color: | Contact Dealer |
| Highway MPG: | 30 |
| Transmission: | 5-Speed Manual |
| Engine: | 2.5L I5 SMPI DOHC |
1998 Ford Escort
| VIN Number: | 3FAKP1135WR263960 |
|---|---|
| Stock Number: | 3017071 |
| Exterior Color: | Contact Dealer |
| Highway MPG: | Contact Dealer |
| Transmission: | 4-Speed Automatic |
| Engine: | Contact Dealer |
2000 Ford Contour
| VIN Number: | 1FAFP6633YK132671 |
|---|---|
| Stock Number: | 3016971 |
| Exterior Color: | Contact Dealer |
| Highway MPG: | 31 |
| Transmission: | 4-Speed Automatic with Overdrive |
| Engine: | Zetec 2.0L I4 |
1999 Volkswagen Jetta
| VIN Number: | 3VWSC29M3XM017803 |
|---|---|
| Stock Number: | 2315 |
| Exterior Color: | Red |
| Highway MPG: | Contact Dealer |
| Transmission: | 5-Speed Manual |
| Engine: | 2.0L I4 SMPI SOHC 8V Gasoline |
2002 Ford Taurus
| VIN Number: | 1FAFP55U82A264035 |
|---|---|
| Stock Number: | 3013122 |
| Exterior Color: | Contact Dealer |
| Highway MPG: | Contact Dealer |
| Transmission: | 4-Speed Automatic with Overdrive |
| Engine: | Contact Dealer |
1998 Toyota Corolla
| VIN Number: | 2T1BR12E1WC009821 |
|---|---|
| Stock Number: | 23801 |
| Exterior Color: | Contact Dealer |
| Highway MPG: | Contact Dealer |
| Transmission: | AUTO |
| Engine: | 1.8L I4 MPI DOHC 16V Gasoline |
1978 Fiat 124 SPIDER
| VIN Number: | 124CS10137068 |
|---|---|
| Stock Number: | 2242 |
| Exterior Color: | Contact Dealer |
| Highway MPG: | Contact Dealer |
| Transmission: | Contact Dealer |
| Engine: | Contact Dealer |
2006 Ford Taurus
| VIN Number: | 1FAFP53U06A101890 |
|---|---|
| Stock Number: | 2329 |
| Exterior Color: | Brown |
| Highway MPG: | 27 |
| Transmission: | 4-Speed Automatic with Overdrive |
| Engine: | 3.0L V6 2V Vulcan |
1998 Ford Ranger
| VIN Number: | 1FTZR15X9WPA80827 |
|---|---|
| Stock Number: | 3015701 |
| Exterior Color: | Contact Dealer |
| Highway MPG: | 20 |
| Transmission: | 5-Speed Automatic with Overdrive |
| Engine: | 4.0L V6 |
2000 Volvo V70
| VIN Number: | YV1LZ56D5Y2689814 |
|---|---|
| Stock Number: | 2345 |
| Exterior Color: | Contact Dealer |
| Highway MPG: | Contact Dealer |
| Transmission: | Contact Dealer |
| Engine: | 2.4L I5 MPI DOHC 20V Turbocharged |
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. Ralph Thayer Automotive makes every effort to display and describe vehicle equipment and accessories, however, there may be some errors.
























