Inventory
Search
Results 1 to 5 of 5
Page: 1
2002 Hyundai Santa Fe
| VIN Number: | KM8SC73D42U157528 |
|---|---|
| Stock Number: | 23091 |
| Exterior Color: | Brown |
| Highway MPG: | 23 |
| Transmission: | 4-Speed Automatic with Shiftronic |
| Engine: | 2.7L V6 MPI DOHC |
2009 Hyundai Accent
| VIN Number: | KMHCN46C69U339404 |
|---|---|
| Stock Number: | 2350 |
| Exterior Color: | Red |
| Highway MPG: | 35 |
| Transmission: | 4-Speed Automatic with Overdrive |
| Engine: | 1.6L I4 MPI DOHC CVVT 16V |
2010 Hyundai Accent
| VIN Number: | KMHCN4AC4AU476157 |
|---|---|
| Stock Number: | 2373 |
| Exterior Color: | Contact Dealer |
| Highway MPG: | 36 |
| Transmission: | 4-Speed Automatic with Overdrive |
| Engine: | 1.6L I4 MPI DOHC CVVT 16V |
2010 Hyundai Accent
| VIN Number: | KMHCN4AC4AU491676 |
|---|---|
| Stock Number: | 2346 |
| Exterior Color: | Contact Dealer |
| Highway MPG: | 36 |
| Transmission: | 4-Speed Automatic |
| Engine: | 1.6L I4 MPI DOHC CVVT 16V |
2008 Hyundai Tiburon
| VIN Number: | KMHHM66D38U264124 |
|---|---|
| Stock Number: | 2349 |
| Exterior Color: | Black |
| Highway MPG: | 27 |
| Transmission: | 4-Speed Automatic with Sport Shift |
| Engine: | 2.0L I4 MPI DOHC CVVT 16V |
Results 1 to 5 of 5
Page: 1
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. Ralph Thayer Automotive makes every effort to display and describe vehicle equipment and accessories, however, there may be some errors.






















